Fastest flight time | 19h 00m |
---|---|
Direct flights | None |
Airline | Rating | Free Cancellation | Price | ||
---|---|---|---|---|---|
PriceFrom $571 | Free Cancellation | Rating 10.0 1 review | |||
PriceFrom $686 | Free Cancellation | Rating 7.8 356 reviews | |||
PriceFrom $686 | Free Cancellation | Rating 7.4 94 reviews | |||
PriceFrom $781 | Free Cancellation | Rating 6.9 276 reviews | |||
PriceFrom $784 | Free Cancellation | Rating 7.6 41 reviews | |||
PriceFrom $818 | Free Cancellation | Rating 7.7 209 reviews | |||
PriceFrom $947 | Free Cancellation | Rating 6.4 1,294 reviews | |||
PriceFrom $961 | Free Cancellation | Rating 8.2 178 reviews | |||
PriceFrom $1,053 | Free Cancellation | Rating 7.5 182 reviews | |||
PriceFrom $1,270 | Free Cancellation | Rating 7.2 2,055 reviews |
momondo collates all your flight options in one place and lets you filter them to find the perfect flight from Pakistan to United States. momondo saves you time and could save you money on your trip.
All flight searches from Pakistan to United States on momondo can be filtered to show those which offer flexible booking policies.