Best Price Found | $452 |
---|---|
Fastest flight time | 16h 20m |
Direct flights | Thu, Sat and Sun |
Airports in Ho Chi Minh City | 1 airport |
When traveling from San Francisco to Ho Chi Minh City, the most popular airport to fly into is Ho Chi Minh City Airport. The majority of travelers flying into Ho Chi Minh City Airport from San Francisco are departing from San Francisco Airport. When booking your trip to Ho Chi Minh City, it is helpful to have an alternative airport to fly out of. Good options for departure airports when traveling to Ho Chi Minh City, you can try San Jose Airport (in San Jose), Oakland Airport (in Oakland), or Santa Rosa Sonoma County Airport (in Santa Rosa). The least expensive flight option from San Francisco to Ho Chi Minh City will typically be SFO — SGN during the month of March with an average price of $776 RT.
Airline | Rating | Free Cancellation | Price | ||
---|---|---|---|---|---|
PriceFrom $651 | Free Cancellation | Rating 8.5 97 reviews | |||
PriceFrom $682 | Free Cancellation | Rating 7.9 340 reviews | |||
PriceFrom $684 | Free Cancellation | Rating 7.2 2,055 reviews | |||
PriceFrom $701 | Free Cancellation | Rating 7.5 59 reviews | |||
PriceFrom $713 | Free Cancellation | Rating 7.2 1,744 reviews | |||
PriceFrom $715 | Free Cancellation | Rating 7.8 215 reviews | |||
PriceFrom $727 | Free Cancellation | Rating 8.9 49 reviews | |||
PriceFrom $728 | Free Cancellation | Rating 8.5 141 reviews | |||
PriceFrom $729 | Free Cancellation | Rating 7.0 136 reviews | |||
PriceFrom $776 | Free Cancellation | Rating 7.8 836 reviews |
There are 7815.5 mi between San Francisco and Ho Chi Minh City. In terms of flight time, this usually takes a little over 20h 35m.
momondo collates all your flight options in one place and lets you filter them to find the perfect flight from San Francisco to Ho Chi Minh City. momondo saves you time and could save you money on your trip.
momondo does allow users to show only those flights to Ho Chi Minh City from San Francisco which offer a flexible booking policy as well as other useful filters and features.