Best Price Found | $319 |
---|---|
Fastest flight time | 11h 35m |
Direct flights | None |
Airports in Prague | 1 airport |
When traveling from Boston to Prague, the most popular airport to fly into is Václav Havel Prague Airport. The majority of travelers flying into Václav Havel Prague Airport from Boston are departing from Boston Logan Intl Airport. The cheapest route from Boston to Prague is BOS — PRG with an average price of $545 RT during the month of March.
Airline | Rating | Free Cancellation | Price | ||
---|---|---|---|---|---|
PriceFrom $403 | Free Cancellation | Rating 7.5 175 reviews | |||
PriceFrom $433 | Free Cancellation | Rating 0.0 | |||
PriceFrom $567 | Free Cancellation | Rating 7.2 245 reviews | |||
PriceFrom $575 | Free Cancellation | Rating 7.3 316 reviews | |||
PriceFrom $583 | Free Cancellation | Rating 7.8 214 reviews | |||
PriceFrom $583 | Free Cancellation | Rating 7.2 2,055 reviews | |||
PriceFrom $610 | Free Cancellation | Rating 7.0 598 reviews | |||
PriceFrom $627 | Free Cancellation | Rating 8.2 185 reviews | |||
PriceFrom $629 | Free Cancellation | Rating 7.5 330 reviews | |||
PriceFrom $629 | Free Cancellation | Rating 7.2 1,742 reviews |
The distance between Boston Logan Intl and Václav Havel Prague is about 3890.2 mi. Typically, this will take 10h 15m by plane in normal conditions.
It is quick and easy to find Boston to Prague flights on momondo. We search and return numerous flight options from various airlines and agents. You can then use our filters to narrow your search until you have found the most convenient flight to Prague that suits you.
Yes. momondo enables you to select and highlight flights to Prague from Boston with this policy.