Fastest flight time | 16h 00m |
---|---|
Direct flights | None |
Airline | Rating | Free Cancellation | Price | ||
---|---|---|---|---|---|
PriceFrom $115 | Free Cancellation | Rating 6.3 1,880 reviews | |||
PriceFrom $269 | Free Cancellation | Rating 7.8 824 reviews | |||
PriceFrom $716 | Free Cancellation | Rating 6.4 1,294 reviews | |||
PriceFrom $795 | Free Cancellation | Rating 7.2 2,055 reviews | |||
PriceFrom $904 | Free Cancellation | Rating 7.9 340 reviews | |||
PriceFrom $981 | Free Cancellation | Rating 7.7 337 reviews | |||
PriceFrom $989 | Free Cancellation | Rating 8.5 138 reviews | |||
PriceFrom $1,000 | Free Cancellation | Rating 7.8 356 reviews | |||
PriceFrom $1,008 | Free Cancellation | Rating 7.2 1,736 reviews | |||
PriceFrom $1,030 | Free Cancellation | Rating 8.5 97 reviews |
Finding the right flight to Asia from Kansas City is quick and easy when you have a range of options in front of you, from reputable agents and recognisable airlines. Options that can then be filtered down to find the best fit. That is what momondo does. We make finding flights to Asia quick and easy, saving you time and money.
All flight searches from Kansas City to Asia on momondo can be filtered to show those which offer flexible booking policies.