Price | $101 - $235 |
---|
CHEAPEST CITY IN LOUISIANA | Alexandria | 30% cheaper | Hotels in Alexandria are the cheapest in Louisiana at just $101 per night on average |
MOST EXPENSIVE CITY IN LOUISIANA | New Orleans | 38% more expensive | New Orleans has the highest priced hotels in Louisiana with rooms averaging $235 per night |
MOST POPULAR CITY IN LOUISIANA | New Orleans | 89% more users visited | More momondo users search for hotels in New Orleans than any other city in Louisiana |
If you’re looking for a hotel in Louisiana near Bourbon Street then you are in luck. momondo recommends 11 hotels near Bourbon Street and on average, area hotels cost $164/night. This price may vary based on season. Hotels near Bourbon Street are typically 19% less expensive than the average hotel in Louisiana, which is $202.
Low Season | August | cheapest month to stay |
High Season | November | most expensive time to stay |
26% | expected price decrease | |
24% | expected price increase |
Price | $115 - $207 |
---|
Cheapest day of week | Sunday | is the cheapest day of the week to book |
Highest day of week | Friday | is the most expensive day of the week to book |
$116 | is the average per night cost for a hotel on this day | |
$145 | is the average per night cost for a hotel on this day |
Ramada by Wyndham New Orleans
6303 Chef Menteur Highway, New Orleans, LA, United States
Holiday Inn New Orleans-Downtown Superdome
330 Loyola Avenue, New Orleans, LA, United States
Hampton Inn and Suites New Orleans Convention Center
1201 Convention Center Boulevard, New Orleans, LA, United States
La Quinta Inn & Suites by Wyndham New Orleans Downtown
301 Camp Street, New Orleans, LA, United States
The Roosevelt New Orleans, A Waldorf Astoria Hotel
130 Roosevelt Way, New Orleans, LA, United States
Best prices found by momondo users in the past 24 hours.
Lowest Hotel Price | $34 |
---|---|
Most Popular Hotel (5-star) | The Roosevelt New Orleans, A Waldorf Astoria Hotel |
Hotels Near Airport | 3566 |
Average Length of Stay | 5 days |
There are 6,767 operators available for hotels in Louisiana as of September 2023.
Prices for hotels in Louisiana are refreshed on a daily basis.