Low Season | July | cheapest month to stay |
High Season | February | most expensive time to stay |
53% | expected price decrease | |
50% | expected price increase |
Price | $7 - $31 |
---|
Cheapest day of week | Friday | is the cheapest day of the week to book |
Highest day of week | Thursday | is the most expensive day of the week to book |
$31 | is the average per night cost for a hostel on this day | |
$6 | is the average per night cost for a hostel on this day |
Nightly rates on hostels in Phuket City are usually around $21 with the cheapest nightly rate being $15. Those looking to stay at a Phuket City hostel for a week or a month should anticipate paying $68/week or $452/month, on average.
Hostels are a popular option for momondo users visiting Phuket City. The average length of a stay at a Phuket City hostel is 19 days. Those looking to stay at a hostel in Phuket City for 19 days should expect to pay $399 for the accommodations.