Low Season | August | cheapest month to stay |
High Season | November | most expensive time to stay |
58% | expected price decrease | |
45% | expected price increase |
Price | $5 - $23 |
---|
Cheapest day of week | Monday | is the cheapest day of the week to book |
Highest day of week | Saturday | is the most expensive day of the week to book |
$25 | is the average per night cost for a hostel on this day | |
$9 | is the average per night cost for a hostel on this day |
On average, momondo users who have stayed at Pattaya hostels have stayed for 16 days. On average, a 16-days stay at a hostel in Pattaya will cost $282.
On average, a hostel in Pattaya will cost you $18/night which is 15% less than 2 star hotels, 38% less than 3 star hotels, and 62% less than 4 star hotels. Hostels would be considered a very good deal compared to 2 star, 3 star, or 4 star hotels.