Price | $27 - $160 |
---|
CHEAPEST CITY IN PHUKET | Kathu | 59% cheaper | Hotels in Kathu are the cheapest in Phuket at just $27 per night on average |
MOST EXPENSIVE CITY IN PHUKET | Wichit | 59% more expensive | Wichit has the highest priced hotels in Phuket with rooms averaging $160 per night |
MOST POPULAR CITY IN PHUKET | Patong | 81% more users visited | More momondo users search for hotels in Patong than any other city in Phuket |
If you’re looking for a hotel in Phuket near Patong Beach then you are in luck. momondo recommends 11 hotels near Patong Beach and on average, area hotels cost $79/night. This price may vary based on season. Hotels near Patong Beach are typically 38% more expensive than the average hotel in Phuket, which is $49.
Low Season | September | cheapest month to stay |
High Season | December | most expensive time to stay |
38% | expected price decrease | |
34% | expected price increase |
Price | $131 - $321 |
---|
Cheapest day of week | Wednesday | is the cheapest day of the week to book |
Highest day of week | Sunday | is the most expensive day of the week to book |
$169 | is the average per night cost for a hotel on this day | |
$215 | is the average per night cost for a hotel on this day |
Holiday Inn Express Phuket Patong Beach Central, An IHG Hotel (Sha Plus+)
8 Hatpatong Road, Patong, Thailand
Best prices found by momondo users in the past 24 hours.
Lowest Hotel Price | $12 |
---|---|
Most Popular Hotel (5-star) | The Westin Siray Bay Resort & Spa, Phuket |
Hotels Near Airport | 4962 |
Average Length of Stay | 19 days |
As of September 2023, there are 11,640 operators available to choose from for hotels in Phuket.
Prices for hotels in Phuket are refreshed on a daily basis.