Low Season | April | cheapest month to stay |
High Season | March | most expensive time to stay |
39% | expected price decrease | |
44% | expected price increase |
Price | $55 - $160 |
---|
Cheapest day of week | Sunday | is the cheapest day of the week to book |
Highest day of week | Monday | is the most expensive day of the week to book |
$153 | is the average per night cost for a hotel on this day | |
$57 | is the average per night cost for a hotel on this day |
Cheapest time to book | The cheapest time to book hotels in High Wycombe is: 3 star, 13 days before. |
3 star | $80 - $117 |
---|
Lowest Hotel Price | $45 |
---|---|
Most Popular Hotel (5-star) | Little Willows |
Hotels Near Airport | 21094 |
Average Length of Stay | 18 days |
Best prices found by momondo users in the past 24 hours.
18 nights is the typical length of stay for people visiting High Wycombe.
On average, rooms will be priced around $112 per night when booking a hotel in High Wycombe; however the price you pay for your room will vary significantly depending on seasonality, location and facilities.
Searching across hundreds of travel sites, momondo finds hotels and accommodation options in High Wycombe and lets you filter them according to your needs. It is free to use and there are no hidden booking fees or costs.
momondo offers numerous filters to help you find a great place to stay in High Wycombe. You can filter by star rating, freebies such as free breakfast or internet as well as review scores, location and price.