Low Season | December | cheapest month to stay |
High Season | July | most expensive time to stay |
54% | expected price decrease | |
45% | expected price increase |
Price | $31 - $119 |
---|
Cheapest day of week | Monday | is the cheapest day of the week to book |
Highest day of week | Sunday | is the most expensive day of the week to book |
$31 | is the average per night cost for a hostel on this day | |
$64 | is the average per night cost for a hostel on this day |
On average, momondo users who have stayed at Glasgow hostels have stayed for 10 days. On average, a 10-days stay at a hostel in Glasgow will cost $1,357.
Glasgow hostels cost $136/night on average which is 77% more expensive than 1 star hotels, 63% more expensive than 2 star hotels, and 45% more expensive than 3 star hotels.
There are 1,590 operators available for hotels in Glasgow as of January 2025.
Prices for hotels in Glasgow are updated daily.