Lowest Vacation Rental Price | $122 |
---|
Low Season | April | cheapest month to stay |
High Season | October | most expensive time to stay |
36% | expected price decrease | |
50% | expected price increase |
Price | $219 - $686 |
---|
Cheapest day of week | Monday | is the cheapest day of the week to book |
Highest day of week | Saturday | is the most expensive day of the week to book |
$302 | ||
$1,029 |
On average, people book vacation rentals in Blue Ridge for stays of around 3 nights.
If you can be flexible on booking dates, vacation apartments and rental properties in Blue Ridge can be as much as 36% cheaper in April.
As of January 2025, there are 1,666 operators available to choose from for hotels in Blue Ridge.
Prices for hotels in Blue Ridge are updated daily.