Lowest Vacation Rental Price | $80 |
---|
Low Season | September | cheapest month to stay |
High Season | March | most expensive time to stay |
34% | expected price decrease | |
53% | expected price increase |
Price | $99 - $316 |
---|
Cheapest day of week | Sunday | is the cheapest day of the week to book |
Highest day of week | Wednesday | is the most expensive day of the week to book |
$112 | ||
$229 |
On average, people book vacation rentals in Stockton for stays of around 5 nights.
The cheapest month to rent a vacation apartment in Stockton is usually September. The cost of your apartment or rental property can be around 34% cheaper in September vs. the high season.
As of October 2024, there are 66 operators available to choose from for hotels in Stockton.
Prices for hotels in Stockton were last updated today.