Lowest Vacation Rental Price | $58 |
---|
Low Season | February | cheapest month to stay |
High Season | May | most expensive time to stay |
81% | expected price decrease | |
70% | expected price increase |
Price | $77 - $1,374 |
---|
Cheapest day of week | Monday | is the cheapest day of the week to book |
Highest day of week | Sunday | is the most expensive day of the week to book |
$144 | ||
$670 |
On average, people book vacation rentals in Newport for stays of around 2 nights.
Newport vacation rentals are at their cheapest in February. Rental prices can be around 82% lower per night than in the high season.
There are 485 operators available for hotels in Newport as of January 2025.
Prices for hotels in Newport are updated daily.