Lowest Vacation Rental Price | $10 |
---|---|
Average Length of Stay | 4 days |
Low Season | March | cheapest month to stay |
High Season | May | most expensive time to stay |
70% | expected price decrease | |
51% | expected price increase |
Price | $20 - $132 |
---|
Cheapest day of week | Tuesday | is the cheapest day of the week to book |
Highest day of week | Saturday | is the most expensive day of the week to book |
$17 | ||
$53 |
The average length of a vacation rental booking in Islamabad is 4 nights.
$47 per night is the approximate cost of an average vacation apartment rental in Islamabad.
March is often the cheapest month to rent a vacation apartment in Islamabad. Prices per night can be around 69% below average at this time.
The number of operators available for hotels in Islamabad is 1,628 as of December 2024.
Prices for hotels in Islamabad refresh daily.