Low Season | April | cheapest month to stay |
High Season | March | most expensive time to stay |
46% | expected price decrease | |
34% | expected price increase |
Price | $30 - $82 |
---|
Cheapest day of week | Tuesday | is the cheapest day of the week to book |
Highest day of week | Saturday | is the most expensive day of the week to book |
$85 | is the average per night cost for a hostel on this day | |
$39 | is the average per night cost for a hostel on this day |
Past guests of hostels in Marbella have typically stayed in the city for 4 days. A 4-days stay at a Marbella hostel usually costs $322.
Hostels in Marbella are, on average, $81/night which is 12% cheaper than 1 star hotels, 5% cheaper than 2 star hotels, and 50% cheaper than 3 star hotels. Based on this data, staying at a hostel would be more ideal than 1 star, 2 star or 3 star accommodations if you’re looking to save some money on your Marbella trip.