Low Season | September | cheapest month to stay |
High Season | December | most expensive time to stay |
67% | expected price decrease | |
48% | expected price increase |
Price | $8 - $40 |
---|
Cheapest day of week | Tuesday | is the cheapest day of the week to book |
Highest day of week | Monday | is the most expensive day of the week to book |
$37 | is the average per night cost for a hostel on this day | |
$10 | is the average per night cost for a hostel on this day |
On average, momondo users who have stayed at Guayaquil hostels have stayed for 2 days. On average, a 2-days stay at a hostel in Guayaquil will cost $66.
Hostels in Guayaquil are, on average, $33/night which is 24% cheaper than 3 star hotels, 67% cheaper than 4 star hotels, and 73% cheaper than 5 star hotels. Based on this data, staying at a hostel would be more ideal than 3 star, 4 star or 5 star accommodations if you’re looking to save some money on your Guayaquil trip.