Lowest Vacation Rental Price | $141 |
---|---|
Average Length of Stay | 3 days |
Low Season | February | cheapest month to stay |
High Season | June | most expensive time to stay |
34% | expected price decrease | |
24% | expected price increase |
Price | $219 - $435 |
---|
Cheapest day of week | Saturday | is the cheapest day of the week to book |
Highest day of week | Thursday | is the most expensive day of the week to book |
$227 | ||
$424 |
On average, people book vacation rentals in Fernandina Beach for stays of around 3 nights.
The cheapest month to rent a vacation apartment in Fernandina Beach is usually February. The cost of your apartment or rental property can be around 35% cheaper in February vs. the high season.
There are 1,690 operators available for hotels in Fernandina Beach as of January 2025.
Prices for hotels in Fernandina Beach are refreshed on a daily basis.