Lowest Vacation Rental Price | $42 |
---|---|
Average Length of Stay | 3 days |
Low Season | March | cheapest month to stay |
High Season | May | most expensive time to stay |
43% | expected price decrease | |
38% | expected price increase |
Price | $94 - $269 |
---|
Cheapest day of week | Monday | is the cheapest day of the week to book |
Highest day of week | Saturday | is the most expensive day of the week to book |
$120 | ||
$256 |
A vacation apartment rental booking of around 3 nights is most popular for those visiting Buffalo.
$109 per night is the approximate cost of an average vacation apartment rental in Buffalo.
Buffalo vacation rentals are at their cheapest in March. Rental prices can be around 44% lower per night than in the high season.
As of December 2024, there are 286 operators available to choose from for hotels in Buffalo.
Prices for hotels in Buffalo were last updated today.