Best Price Found | $24 |
---|---|
Fastest flight time | 0h 55m |
Direct flights | Every day |
Airports in Kuala Lumpur | 1 airport |
When traveling from Singapore to Kuala Lumpur, the most popular airport to fly into is Kuala Lumpur Intl Airport. The majority of travelers flying into Kuala Lumpur Intl Airport from Singapore are departing from Singapore Changi Airport. The least expensive flight option from Singapore to Kuala Lumpur will typically be SIN — KUL during the month of June with an average price of $46 RT.
Airline | Rating | Free Cancellation | Price | ||
---|---|---|---|---|---|
PriceFrom $54 | Free Cancellation | Rating 6.9 11 reviews | |||
PriceFrom $55 | Free Cancellation | Rating 6.0 91 reviews | |||
PriceFrom $62 | Free Cancellation | Rating 6.0 27 reviews | |||
PriceFrom $64 | Free Cancellation | Rating 0.0 0 reviews | |||
PriceFrom $69 | Free Cancellation | Rating 6.0 8 reviews | |||
PriceFrom $120 | Free Cancellation | Rating 7.2 35 reviews | |||
PriceFrom $146 | Free Cancellation | Rating 7.8 268 reviews |
There are 195.7 mi between Singapore Changi and Kuala Lumpur. By plane, this route typically takes 1h 05m.
To find the flight that best suits your needs, momondo gathers a range of flights from a large pool of different airlines and agents; you can then use our insights and filters to find and book the right flight to Kuala Lumpur from Singapore.
All flight searches from Singapore to Kuala Lumpur on momondo can be filtered to show those which offer flexible booking policies.