Low Season | December | cheapest month to stay |
High Season | May | most expensive time to stay |
41% | expected price decrease | |
44% | expected price increase |
Price | $206 - $624 |
---|
Cheapest day of week | Wednesday | is the cheapest day of the week to book |
Highest day of week | Sunday | is the most expensive day of the week to book |
$679 | ||
$297 |
Lowest Vacation Rental Price | $149 |
---|---|
Average Length of Stay | 3 days |
The average length of a vacation rental booking in Sonoma is 3 nights.
Around $489 per night is the typical cost of a vacation apartment in Sonoma - note that if you are booking an apartment for a larger group or require more rooms and facilities in your rental, the price will likely be higher.