Lowest Vacation Rental Price | $60 |
---|
Low Season | November | cheapest month to stay |
High Season | February | most expensive time to stay |
38% | expected price decrease | |
25% | expected price increase |
Price | $127 - $275 |
---|
Cheapest day of week | Sunday | is the cheapest day of the week to book |
Highest day of week | Saturday | is the most expensive day of the week to book |
$145 | ||
$245 |
On average, people book vacation rentals in Melbourne for stays of around 6 nights.
If you can be flexible on booking dates, vacation apartments and rental properties in Melbourne can be as much as 39% cheaper in November.
As of January 2025, there are 271 operators available to choose from for hotels in Melbourne.
Prices for hotels in Melbourne are updated daily.