Lowest Vacation Rental Price | $32 |
---|---|
Average Length of Stay | 5 days |
Low Season | July | cheapest month to stay |
High Season | October | most expensive time to stay |
28% | expected price decrease | |
18% | expected price increase |
Price | $158 - $266 |
---|
Cheapest day of week | Tuesday | is the cheapest day of the week to book |
Highest day of week | Saturday | is the most expensive day of the week to book |
$185 | ||
$286 |
Price | $117 - $369 |
---|
CHEAPEST NEIGHBORHOOD IN LONDON | Lewisham | 40% cheaper | Vacation rentals in Lewisham are the cheapest in London at just $117 per night on average |
MOST EXPENSIVE NEIGHBORHOOD IN LONDON | Westminster | 47% more expensive | Westminster has the highest priced vacation rentals in London with properties averaging $369 per night |
MOST POPULAR NEIGHBORHOOD IN LONDON | Kensington and Chelsea | 74% more users visited | More momondo users search for vacation rentals in Kensington and Chelsea than any other neighborhood in London |
Those choosing vacation rental apartments in London typically book for at least 5 nights.
Renting a vacation apartment in London will see a range in pricing typically determined by the season, location of the apartment and the number of rooms required. Recently, a typical search for apartment rentals in London suggests an average of $203 per night.
July is often the cheapest month to rent a vacation apartment in London. Prices per night can be around 28% below average at this time.
City of London and Covent Garden are classic choices for vacation rentals in London. Recently, many users have found good rental properties in Soho too.
There are 34,540 operators available for hotels in London as of December 2024.
Prices for hotels in London are updated daily.