Low Season | July | cheapest month to stay |
High Season | March | most expensive time to stay |
78% | expected price decrease | |
48% | expected price increase |
Price | $6 - $45 |
---|
Cheapest day of week | Tuesday | is the cheapest day of the week to book |
Highest day of week | Sunday | is the most expensive day of the week to book |
$7 | is the average per night cost for a hostel on this day | |
$82 | is the average per night cost for a hostel on this day |
momondo users who have stayed at hostels in Shimla have rated them, on average, a 8.0 out of 10. Hostels are typically rated higher than 2-star (7.3) and 3-star (7.8) hotels in Shimla. Those looking for a comfortable stay for cheap in Shimla should consider staying at a hostel instead of a 2-star (7.3) or 3-star (7.8) hotel.
There are 1,724 operators available for hotels in Shimla as of January 2025.
Prices for hotels in Shimla refresh daily.