Low Season | February | cheapest month to stay |
High Season | June | most expensive time to stay |
40% | expected price decrease | |
18% | expected price increase |
Price | $57 - $117 |
---|
Cheapest day of week | Wednesday | is the cheapest day of the week to book |
Highest day of week | Thursday | is the most expensive day of the week to book |
$61 | is the average per night cost for a hostel on this day | |
$56 | is the average per night cost for a hostel on this day |
Honolulu hostels will typically cost about $47/night. The cheapest price found for a hostel in Honolulu is $44/night. Weekly rates at area hostels are, on average, $413 and monthly rates are usually around $2,842.
Hostels are a popular option for momondo users visiting Honolulu. The average length of a stay at a Honolulu hostel is 6 days. Those looking to stay at a hostel in Honolulu for 6 days should expect to pay $281 for the accommodations.