Low Season | August | cheapest month to stay |
High Season | September | most expensive time to stay |
56% | expected price decrease | |
33% | expected price increase |
Price | $45 - $152 |
---|
Cheapest day of week | Sunday | is the cheapest day of the week to book |
Highest day of week | Friday | is the most expensive day of the week to book |
$41 | is the average per night cost for a hostel on this day | |
$163 | is the average per night cost for a hostel on this day |
On average, momondo users have rated Chur hostels a 7.8 out of 10. This rating is better than 2-star (7.5) hotels in Chur. If you are looking for a comfortable and budget-friendly stay in Chur, momondo and its users would recommend looking into a hostel.
As of January 2025, there are 44 operators available to choose from for hotels in Chur.
Prices for hotels in Chur are updated daily.