Low Season | September | cheapest month to stay |
High Season | June | most expensive time to stay |
31% | expected price decrease | |
50% | expected price increase |
Price | $149 - $430 |
---|
Cheapest day of week | Friday | is the cheapest day of the week to book |
Highest day of week | Monday | is the most expensive day of the week to book |
$389 | is the average per night cost for a hotel on this day | |
$188 | is the average per night cost for a hotel on this day |
Best prices found by momondo users in the past 24 hours.
Lowest Hotel Price | $44 |
---|---|
Most Popular Hotel (5-star) | Grand Hotel Les Trois Rois |
Hotels Near Airport | 1505 |
Average Length of Stay | 5 days |
momondo searches hundreds of travel sites, allowing you to compare prices for hotels and other accommodation options in Basel-Stadt. momondo gathers your options all in one place and is free to use with no hidden fees or costs.
momondo finds you a great place to stay in Basel-Stadt by enabling you to filter and refine your search. You can filter by price, location, amenities, review score and so much more.