Price | $99 - $221 |
---|
CHEAPEST CITY IN ZURICH | Rümlang | 29% cheaper | Hotels in Rümlang are the cheapest in Zurich at just $99 per night on average |
MOST EXPENSIVE CITY IN ZURICH | Küsnacht | 37% more expensive | Küsnacht has the highest priced hotels in Zurich with rooms averaging $221 per night |
MOST POPULAR CITY IN ZURICH | Zurich | 91% more users visited | More momondo users search for hotels in Zurich than any other city in Zurich |
Below are the 11 user recommended hotels in the area of Zurich that is closest to Zurich Central Station. The average price near Zurich Central Station is $189/night, with prices varying based on several factors including time of year. Hotels near Zurich Central Station are typically 19% more expensive than the average hotel in Zurich, which is $152.
Low Season | February | cheapest month to stay |
High Season | June | most expensive time to stay |
40% | expected price decrease | |
30% | expected price increase |
Price | $152 - $361 |
---|
Cheapest day of week | Friday | is the cheapest day of the week to book |
Highest day of week | Monday | is the most expensive day of the week to book |
$226 | is the average per night cost for a hotel on this day | |
$300 | is the average per night cost for a hotel on this day |
Best prices found by momondo users in the past 24 hours.
Lowest Hotel Price | $46 |
---|---|
Most Popular Hotel (5-star) | Zurich Marriott Hotel |
Hotels Near Airport | 1052 |
Average Length of Stay | 8 days |
The number of operators available for hotels in Zurich is 958 as of September 2023.
Prices for hotels in Zurich are refreshed on a daily basis.
By quickly finding and returning Zurich hotels and accommodation options, momondo can save you time and money. We search for hotels and accommodation deals from numerous independent and larger businesses. All you have to do is choose where you want t