Price | $105 - $122 |
---|
CHEAPEST CITY IN ZADARSKA | Pag | 7% cheaper | Hotels in Pag are the cheapest in Zadarska at just $105 per night on average |
MOST EXPENSIVE CITY IN ZADARSKA | Zadar | 7% more expensive | Zadar has the highest priced hotels in Zadarska with rooms averaging $122 per night |
MOST POPULAR CITY IN ZADARSKA | Zadar | 62% more users visited | More momondo users search for hotels in Zadar than any other city in Zadarska |
Those looking for a hotel near Zadar City Centre should expect to pay $78/night for area hotels. Below are the 11 best hotel options in the area. Hotels near Zadar City Centre are typically 34% less expensive than the average hotel in Zadarska, which is $119.
Low Season | September | cheapest month to stay |
High Season | January | most expensive time to stay |
43% | expected price decrease | |
56% | expected price increase |
Price | $83 - $332 |
---|
Cheapest day of week | Thursday | is the cheapest day of the week to book |
Highest day of week | Friday | is the most expensive day of the week to book |
$117 | is the average per night cost for a hotel on this day | |
$164 | is the average per night cost for a hotel on this day |
Best prices found by momondo users in the past 24 hours.
Lowest Hotel Price | $25 |
---|---|
Most Popular Hotel (5-star) | Falkensteiner Hotel & Spa Iadera |
Hotels Near Airport | 19148 |
Average Length of Stay | 1 day |
The number of operators available for hotels in Zadarska is 24,984 as of September 2023.
Prices for hotels in Zadarska are updated daily.