Low Season | November | cheapest month to stay |
High Season | September | most expensive time to stay |
71% | expected price decrease | |
65% | expected price increase |
Price | $93 - $926 |
---|
Cheapest day of week | Monday | is the cheapest day of the week to book |
Highest day of week | Sunday | is the most expensive day of the week to book |
$502 | is the average per night cost for a hotel on this day | |
$177 | is the average per night cost for a hotel on this day |
Cheapest time to book | The cheapest time to book hotels in Payangan is: 4-5 star, 44 days before. |
4-5 star | $228 - $284 |
---|
Lowest Hotel Price | $7 |
---|---|
Most Popular Hotel (5-star) | Padma Resort Ubud - Chse Certified |
Hotels Near Airport | 17914 |
Average Length of Stay | 4 days |
Bagus Jati Health & Wellbeing Retreat
Banjar Jati, Desa Sebatu, Kecamatan Tegallang, Bali, Payangan, Indonesia
Best prices found by momondo users in the past 24 hours.
On average, people stay in Payangan for a total of 4 nights.
The cost of a hotel room in Payangan will vary according to demand, location and star rating. On average, rooms will cost around $276 per night.
Searching across hundreds of travel sites, momondo finds hotels and accommodation options in Payangan and lets you filter them according to your needs. It is free to use and there are no hidden booking fees or costs.
Once all your options for Payangan accommodation have been returned, momondo helps you find a great place to stay by letting you filter your results. If you are looking for places offering free breakfast we have a filter for that. Will you need free internet or free cancellation? All of this and more can be filtered for and found on momondo.