Price | $164 - $254 |
---|
CHEAPEST CITY IN MAINE | Bangor | 16% cheaper | Hotels in Bangor are the cheapest in Maine at just $164 per night on average |
MOST EXPENSIVE CITY IN MAINE | Kennebunkport | 23% more expensive | Kennebunkport has the highest priced hotels in Maine with rooms averaging $254 per night |
MOST POPULAR CITY IN MAINE | Portland | 80% more users visited | More momondo users search for hotels in Portland than any other city in Maine |
If you’re looking for a hotel in Maine near Ogunquit Beach then you are in luck. momondo recommends 11 hotels near Ogunquit Beach and on average, area hotels cost $104/night. This price may vary based on season. Hotels near Ogunquit Beach are typically 47% less expensive than the average hotel in Maine, which is $198.
Low Season | January | cheapest month to stay |
High Season | July | most expensive time to stay |
25% | expected price decrease | |
26% | expected price increase |
Price | $156 - $282 |
---|
Cheapest day of week | Tuesday | is the cheapest day of the week to book |
Highest day of week | Friday | is the most expensive day of the week to book |
$212 | is the average per night cost for a hotel on this day | |
$177 | is the average per night cost for a hotel on this day |
Americas Best Value Inn & Cottages - Wells / Ogunquit
424 Post Road, Wells, ME, United States
Best prices found by momondo users in the past 24 hours.
Lowest Hotel Price | $21 |
---|---|
Most Popular Hotel (5-star) | Black Boar Inn Ogunquit |
Hotels Near Airport | 1404 |
Average Length of Stay | 3 days |
Black Boar Inn Ogunquit
277 Main Street, Ogunquit, ME, United States
Ramada by Wyndham Saco/Old Orchard Beach Area
352 North Street, Saco, ME, United States
Tugboat Inn
80 Commercial Street, Boothbay Harbor, ME, United States
Mariner Resort
734 Main Street, Ogunquit, ME, United States
Tallwood Motel Wells
2203 Post Road, Wells, ME, United States