Low Season | March | cheapest month to stay |
High Season | January | most expensive time to stay |
27% | expected price decrease | |
40% | expected price increase |
Price | $190 - $431 |
---|
Cheapest day of week | Sunday | is the cheapest day of the week to book |
Highest day of week | Monday | is the most expensive day of the week to book |
$286 | is the average per night cost for a hotel on this day | |
$212 | is the average per night cost for a hotel on this day |
Cheapest time to book | The cheapest time to book hotels in Downtown is: 1-2 star, 87 days before. 3 star, 13 days before. |
1-2 star | $145 - $177 | |
---|---|---|
3 star | $181 - $196 | |
4-5 star | $226 - $262 |
Holiday Inn Express & Suites Houston-Dwtn Conv Ctr
1810 Bell Street, Houston, TX, United States
SpringHill Suites by Marriott Houston Downtown/Convention Center
914 Dallas Street, Houston, TX, United States
Cambria Hotel Houston Downtown Convention Center
1314 Texas Avenue, Houston, TX, United States
Best prices found by momondo users in the past 24 hours.
Lowest Hotel Price | $96 |
---|---|
Most Popular Hotel (5-star) | JW Marriott Houston Downtown |
Hotels Near Airport | 1660 |
Average Length of Stay | 9 days |
A stay of 9 nights is most popular when visiting Downtown.
The price of a hotel in Downtown depends on several factors such as star rating, location and demand. Generally speaking, the average cost of a hotel is around $230 per night.
By quickly finding and returning Downtown hotels and accommodation options, momondo can save you time and money. We search for hotels and accommodation deals from numerous independent and larger businesses. All you have to do is choose where you want to stay.
You can filter by price, location, amenities, review score and so much more on momondo. That is how we can help you find a great place to stay in Downtown.