Low Season | November | cheapest month to stay |
High Season | March | most expensive time to stay |
50% | expected price decrease | |
43% | expected price increase |
Price | $107 - $371 |
---|
Cheapest day of week | Monday | is the cheapest day of the week to book |
Highest day of week | Saturday | is the most expensive day of the week to book |
$322 | is the average per night cost for a hotel on this day | |
$192 | is the average per night cost for a hotel on this day |
Cheapest time to book | The cheapest time to book hotels in The Liberties, Inchicore and Phoenix Park is: 1-2 star, 51 days before. |
1-2 star | $67 - $106 | |
---|---|---|
3 star | $144 - $186 | |
4-5 star | $205 - $223 |
Best prices found by momondo users in the past 24 hours.
Lowest Hotel Price | $46 |
---|---|
Most Popular Hotel (5-star) | Liberty Townhouse Dublin City Centre |
Hotels Near Airport | 2149 |
Average Length of Stay | 6 days |
Visiting The Liberties, Inchicore and Phoenix Park for 6 nights is the most common choice for our users.
On average, rooms will be priced around $179 per night when booking a hotel in The Liberties, Inchicore and Phoenix Park; however the price you pay for your room will vary significantly depending on seasonality, location and facilities.
Booking accommodation or a hotels in The Liberties, Inchicore and Phoenix Park is made easy with momondo. We are free to use and there are no hidden costs or fees. momondo compares hundreds of websites and gives you all your The Liberties, Inchicore and Phoenix Park hotels and accommodation options in one place.
You can filter by price, location, amenities, review score and so much more on momondo. That is how we can help you find a great place to stay in The Liberties, Inchicore and Phoenix Park.