Lowest Vacation Rental Price | $29 |
---|
Low Season | March | cheapest month to stay |
High Season | August | most expensive time to stay |
84% | expected price decrease | |
64% | expected price increase |
Price | $102 - $1,790 |
---|
Cheapest day of week | Sunday | is the cheapest day of the week to book |
Highest day of week | Thursday | is the most expensive day of the week to book |
$135 | ||
$1,510 |
Price | $215 - $240 |
---|
CHEAPEST NEIGHBORHOOD IN CHICAGO | Near North Side | 6% cheaper | Vacation rentals in Near North Side are the cheapest in Chicago at just $215 per night on average |
MOST EXPENSIVE NEIGHBORHOOD IN CHICAGO | Near West Side | 4% more expensive | Near West Side has the highest priced vacation rentals in Chicago with properties averaging $240 per night |
MOST POPULAR NEIGHBORHOOD IN CHICAGO | Near North Side | 36% more users visited | More momondo users search for vacation rentals in Near North Side than any other neighborhood in Chicago |
The average length of a vacation rental booking in Chicago is 4 nights.
A vacation rental in Chicago will generally cost around $235 per night. This figure is taken from average apartment rental searches in Chicago and prices will vary according to the required size, facilities, and location of the rental.
The cheapest month to rent a vacation apartment in Chicago is usually March. The cost of your apartment or rental property can be around 85% cheaper in March vs. the high season.
Lincoln Park is the most popular area of Chicago to book a rental apartment in. Hyde Park and Logan Square are also sought-after places to stay.
The number of operators available for hotels in Chicago is 3,073 as of September 2024.
Prices for hotels in Chicago refresh daily.