Price | $24 - $73 |
---|
CHEAPEST CITY IN WESTERN | Dehiwala-Mount Lavinia | 52% cheaper | Hotels in Dehiwala-Mount Lavinia are the cheapest in Western at just $24 per night on average |
MOST EXPENSIVE CITY IN WESTERN | Wadduwa | 33% more expensive | Wadduwa has the highest priced hotels in Western with rooms averaging $73 per night |
MOST POPULAR CITY IN WESTERN | Colombo | 85% more users visited | More momondo users search for hotels in Colombo than any other city in Western |
The average price for hotels near Negombo Beach is $50 per night. Of those hotels, momondo users recommend the 11 hotels below for those looking to stay in the area. Since Negombo Beach is more popular at some times of year than others, prices may vary depending on when you plan your trip. Hotels near Negombo Beach are typically 17% less expensive than the average hotel in Western, which is $61.
Low Season | May | cheapest month to stay |
High Season | February | most expensive time to stay |
20% | expected price decrease | |
28% | expected price increase |
Price | $66 - $113 |
---|
Cheapest day of week | Monday | is the cheapest day of the week to book |
Highest day of week | Saturday | is the most expensive day of the week to book |
$68 | is the average per night cost for a hotel on this day | |
$79 | is the average per night cost for a hotel on this day |
Best prices found by momondo users in the past 24 hours.
Lowest Hotel Price | $12 |
---|---|
Most Popular Hotel (5-star) | Marino Beach Colombo |
Hotels Near Airport | 2161 |
As of September 2023, there are 5,022 operators available to choose from for hotels in Western.
Prices for hotels in Western refresh daily.