Price | $96 - $295 |
---|
CHEAPEST CITY IN UTAH | Price | 38% cheaper | Hotels in Price are the cheapest in Utah at just $96 per night on average |
MOST EXPENSIVE CITY IN UTAH | Park City | 47% more expensive | Park City has the highest priced hotels in Utah with rooms averaging $295 per night |
MOST POPULAR CITY IN UTAH | Salt Lake City | 73% more users visited | More momondo users search for hotels in Salt Lake City than any other city in Utah |
If you’re planning on staying at any of momondo’s recommended hotels in the area of Utah nearest to Deer Valley Resort, you should expect to pay around $400/night. This price fluctuates based on time of year. In general, a rate under $400/night is a good deal for momondo users staying near Deer Valley Resort. Hotels near Deer Valley Resort are typically 62% more expensive than the average hotel in Utah, which is $149.
Low Season | August | cheapest month to stay |
High Season | January | most expensive time to stay |
34% | expected price decrease | |
52% | expected price increase |
Price | $148 - $472 |
---|
Cheapest day of week | Sunday | is the cheapest day of the week to book |
Highest day of week | Friday | is the most expensive day of the week to book |
$155 | is the average per night cost for a hotel on this day | |
$179 | is the average per night cost for a hotel on this day |
Condos at Canyons Resort by White Pines
3000 Canyons Resort Drive, Park City, UT, United States
Best prices found by momondo users in the past 24 hours.
Lowest Hotel Price | $46 |
---|---|
Most Popular Hotel (5-star) | Grand America Hotel |
Hotels Near Airport | 1321 |
Average Length of Stay | 6 days |
There are 18,160 operators available for hotels in Utah as of September 2023.
Prices for hotels in Utah are refreshed on a daily basis.