Price | $66 - $100 |
---|
CHEAPEST CITY IN TUNIS | Tunis | 20% cheaper | Hotels in Tunis are the cheapest in Tunis at just $66 per night on average |
MOST EXPENSIVE CITY IN TUNIS | Sidi Bou Said | 18% more expensive | Sidi Bou Said has the highest priced hotels in Tunis with rooms averaging $100 per night |
MOST POPULAR CITY IN TUNIS | Tunis | 75% more users visited | More momondo users search for hotels in Tunis than any other city in Tunis |
Those looking for a hotel near Medina should expect to pay $63/night for area hotels. Below are the 11 best hotel options in the area. Hotels near Medina are typically 8% less expensive than the average hotel in Tunis, which is $69.
Low Season | January | cheapest month to stay |
High Season | August | most expensive time to stay |
66% | expected price decrease | |
33% | expected price increase |
Price | $57 - $246 |
---|
Cheapest day of week | Thursday | is the cheapest day of the week to book |
Highest day of week | Tuesday | is the most expensive day of the week to book |
$176 | is the average per night cost for a hotel on this day | |
$201 | is the average per night cost for a hotel on this day |
Best prices found by momondo users in the past 24 hours.
Lowest Hotel Price | $24 |
---|---|
Most Popular Hotel (5-star) | Hotel Africa |
Hotels Near Airport | 1567 |
Average Length of Stay | 4 days |
As of September 2023, there are 1,348 operators available to choose from for hotels in Tunis.
Prices for hotels in Tunis are refreshed on a daily basis.