Lowest Vacation Rental Price | $23 |
---|---|
Average Length of Stay | 4 days |
Low Season | January | cheapest month to stay |
High Season | November | most expensive time to stay |
80% | expected price decrease | |
69% | expected price increase |
Price | $50 - $795 |
---|
Cheapest day of week | Tuesday | is the cheapest day of the week to book |
Highest day of week | Sunday | is the most expensive day of the week to book |
$70 | ||
$1,203 |
Price | $55 - $218 |
---|
CHEAPEST NEIGHBORHOOD IN TOKYO | Itabashi | 63% cheaper | Vacation rentals in Itabashi are the cheapest in Tokyo at just $55 per night on average |
MOST EXPENSIVE NEIGHBORHOOD IN TOKYO | Chiyoda | 31% more expensive | Chiyoda has the highest priced vacation rentals in Tokyo with properties averaging $218 per night |
MOST POPULAR NEIGHBORHOOD IN TOKYO | Taitō | 66% more users visited | More momondo users search for vacation rentals in Taitō than any other neighborhood in Tokyo |
Those choosing vacation rental apartments in Tokyo typically book for at least 4 nights.
Renting a vacation apartment in Tokyo will see a range in pricing typically determined by the season, location of the apartment and the number of rooms required. Recently, a typical search for apartment rentals in Tokyo suggests an average of $185 per night.
Vacation apartments in Tokyo are often cheapest in January - rental prices can be around 80% lower than the average during this period.
Shinjuku is the most popular area of Tokyo to book a rental apartment in. Shibuya and Ikebukuro are also sought-after places to stay.
There are 10,589 operators available for hotels in Tokyo as of October 2024.
Prices for hotels in Tokyo refresh daily.