Low Season | February | cheapest month to stay |
High Season | January | most expensive time to stay |
48% | expected price decrease | |
44% | expected price increase |
Price | $138 - $480 |
---|
Cheapest day of week | Saturday | is the cheapest day of the week to book |
Highest day of week | Wednesday | is the most expensive day of the week to book |
$256 | is the average per night cost for a hotel on this day | |
$213 | is the average per night cost for a hotel on this day |
Cheapest time to book | The cheapest time to book hotels in SoMa is: 4-5 star, 18 days before. |
1-2 star | $71 - $86 | |
---|---|---|
3 star | $169 - $204 | |
4-5 star | $270 - $283 |
Best prices found by momondo users in the past 24 hours.
Lowest Hotel Price | $10 |
---|---|
Most Popular Hotel (5-star) | Four Seasons Hotel San Francisco |
Hotels Near Airport | 2991 |
Average Length of Stay | 4 days |
4 nights is the typical length of stay for people visiting SoMa.
$211 per night is the average rate for a room when booking a hotel in SoMa. Prices will differ depending on factors such as star rating, time of year and location.
Searching across hundreds of travel sites, momondo finds hotels and accommodation options in SoMa and lets you filter them according to your needs. It is free to use and there are no hidden booking fees or costs.
You can filter by price, location, amenities, review score and so much more on momondo. That is how we can help you find a great place to stay in SoMa.