Lowest Vacation Rental Price | $17 |
---|
Low Season | February | cheapest month to stay |
High Season | September | most expensive time to stay |
73% | expected price decrease | |
74% | expected price increase |
Price | $42 - $608 |
---|
Cheapest day of week | Friday | is the cheapest day of the week to book |
Highest day of week | Tuesday | is the most expensive day of the week to book |
$85 | ||
$618 |
Price | $113 - $270 |
---|
CHEAPEST NEIGHBORHOOD IN LISBON | Uptown | 32% cheaper | Vacation rentals in Uptown are the cheapest in Lisbon at just $113 per night on average |
MOST EXPENSIVE NEIGHBORHOOD IN LISBON | Alfama | 38% more expensive | Alfama has the highest priced vacation rentals in Lisbon with properties averaging $270 per night |
MOST POPULAR NEIGHBORHOOD IN LISBON | Baixa | 60% more users visited | More momondo users search for vacation rentals in Baixa than any other neighborhood in Lisbon |
5 nights is the typical length of a Lisbon vacation rental booking.
A vacation rental in Lisbon will generally cost around $189 per night. This figure is taken from average apartment rental searches in Lisbon and prices will vary according to the required size, facilities, and location of the rental.
If you can be flexible on booking dates, vacation apartments and rental properties in Lisbon can be as much as 74% cheaper in February.
Baixa is the most popular area of Lisbon to book a rental apartment in. Alfama and Bairro Alto are also sought-after places to stay.
As of September 2024, there are 10,634 operators available to choose from for hotels in Lisbon.
Prices for hotels in Lisbon are updated daily.