Low Season | October | cheapest month to stay |
High Season | December | most expensive time to stay |
18% | expected price decrease | |
15% | expected price increase |
Price | $96 - $137 |
---|
Cheapest day of week | Sunday | is the cheapest day of the week to book |
Highest day of week | Monday | is the most expensive day of the week to book |
$122 | is the average per night cost for a hotel on this day | |
$105 | is the average per night cost for a hotel on this day |
Pop! Hotel Kelapa Gading Jakarta
Jalan Bulevar Kelapa Gading Blok M, Jakarta, Indonesia
DoubleTree by Hilton Jakarta - Diponegoro
Jl Pegangsaan Timur No.17 Cikini, Jakarta, Indonesia
Best prices found by momondo users in the past 24 hours.
Lowest Hotel Price | $9 |
---|---|
Most Popular Hotel (5-star) | Aryaduta Menteng |
Hotels Near Airport | 7678 |
Average Length of Stay | 3 days |