Price | $102 - $143 |
---|
CHEAPEST CITY IN BUDVA | Bečići | 16% cheaper | Hotels in Bečići are the cheapest in Budva at just $102 per night on average |
MOST EXPENSIVE CITY IN BUDVA | Petrovac | 15% more expensive | Petrovac has the highest priced hotels in Budva with rooms averaging $143 per night |
MOST POPULAR CITY IN BUDVA | Budva | 68% more users visited | More momondo users search for hotels in Budva than any other city in Budva |
Those looking for a hotel near Becici Beach should expect to pay $94/night for area hotels. Below are the 11 best hotel options in the area. Hotels near Becici Beach are typically 13% less expensive than the average hotel in Budva, which is $109.
Low Season | December | cheapest month to stay |
High Season | July | most expensive time to stay |
69% | expected price decrease | |
52% | expected price increase |
Price | $42 - $285 |
---|
Cheapest day of week | Wednesday | is the cheapest day of the week to book |
Highest day of week | Saturday | is the most expensive day of the week to book |
$138 | is the average per night cost for a hotel on this day | |
$250 | is the average per night cost for a hotel on this day |
Best prices found by momondo users in the past 24 hours.
Lowest Hotel Price | $14 |
---|---|
Most Popular Hotel (5-star) | Splendid Conference & Spa Resort |
Average Length of Stay | 4 days |
The number of operators available for hotels in Budva is 6,049 as of September 2023.
Prices for hotels in Budva are refreshed on a daily basis.