Price | $100 - $155 |
---|
CHEAPEST CITY IN CAPITAL | Seef | 17% cheaper | Hotels in Seef are the cheapest in Capital at just $100 per night on average |
MOST EXPENSIVE CITY IN CAPITAL | Sanabis | 22% more expensive | Sanabis has the highest priced hotels in Capital with rooms averaging $155 per night |
MOST POPULAR CITY IN CAPITAL | Manama | 66% more users visited | More momondo users search for hotels in Manama than any other city in Capital |
If you’re planning on staying at any of momondo’s recommended hotels in the area of Capital nearest to Seef Mall, you should expect to pay around $140/night. This price fluctuates based on time of year. In general, a rate under $140/night is a good deal for momondo users staying near Seef Mall. Hotels near Seef Mall are typically 24% more expensive than the average hotel in Capital, which is $107.
Low Season | May | cheapest month to stay |
High Season | March | most expensive time to stay |
80% | expected price decrease | |
51% | expected price increase |
Price | $39 - $382 |
---|
Cheapest day of week | Wednesday | is the cheapest day of the week to book |
Highest day of week | Thursday | is the most expensive day of the week to book |
$228 | is the average per night cost for a hotel on this day | |
$186 | is the average per night cost for a hotel on this day |
Sofitel Bahrain Zallaq Thalassa Sea & Spa
105 Zallaq Highway, Building 2015, Manama, Bahrain
Best prices found by momondo users in the past 24 hours.
Lowest Hotel Price | $23 |
---|---|
Most Popular Hotel (5-star) | Gulf Hotel Bahrain |
Hotels Near Airport | 488 |
Average Length of Stay | 2 days |
Swiss-Belsuites Admiral Juffair
Al-Shabab Avenue, Manama, Bahrain
Ramada by Wyndham Bahrain
Building 88 Road 351 Block 326, Manama, Bahrain
Meshal Hotel & Spa
Alhoora Area Building 178, Road 1906 Block 319, Manama, Bahrain
OYO 119 Le Vondome
142, Ahmed Al Fateh Road, Block 308, Manama, Manama, Bahrain